Written by : Knowledge Centre Team
2026-01-07
1193 Views
8 minutes read
Share
India, with a population of over 145crores, has a middle-class population of 31% of the total population. No wonder they have to bear most of the tax and related financial burdens along with other responsibilities. Hence, you have to have multiple income sources to be able to alleviate this stress and provide a support system for your financial health. Investment is one such option that can overcome the issue.
However, this approach also comes with a significant amount of responsibility. If investments are not made with careful assessment and planning, it may result in financial loss. While at the same time, it can also be the route to building a corpus for the future. Without further ado, let’s explore everything about the best savings plans for the middle-class section of the population.
Key Takeaways
|
Before investing anywhere, one needs to consider some factors that may help choose the best and most beneficial savings plans, which are suited to their family's needs. Some of them are:
An OTP has been sent to your mobile number
Sorry ! No records Found
Thank You for submitting the response, will get back with you.
Thank you for your interest in our product. Our financial expert will connect with you shortly to help you choose the best plan.
Here is the list of the top best saving plans for the Indian Middle-Class population.
S. No. | Investment Asset | Return (Expected) | Risk (Expected) | Time Horizon | Tax Implications |
1 | Direct Equity Investment | Relative | High Risk | Relative | Exempt up to ₹1 lakh; Excess of which is taxable at 10% |
2 | Public Provident Fund (PPF) | 7.10% | No Risk | 15 years | Deductions up to ₹1.5 lakh u/s 80C; Fully exempt from tax |
3 | National Pension Scheme (NPS) | 9%-12% | Low to Moderate | 18-65 years | Deductions up to ₹1.5 lakh u/s 80C; Additional Deduction Rs. 50k u/s 80 CCD(1B) |
4 | Senior Citizens Saving Scheme (SCSS) | 8.2% | No Risk | 5 years | Deductions up to ₹1.5 lakh u/s 80C; Interest is fully taxable |
5 | Mutual Fund Investing | Relative | Moderate Risk | Relative | Deductions up to ₹1.5 lakh u/s 80C (Under ELSS funds). Qualifies for Capital Gains Tax. |
6 | Sovereign Gold Bond (SGB) | 2.5% (+) Relative. | Low Risk | 8 Years | Only Interest is taxable |
7 | Index Investing | Relative | Moderate Risk | Relative | Qualifies for capital gains tax |
8 | ETF Investing | Relative | Moderate Risk | Relative | Qualifies for capital gains tax |
9 | Fixed Deposit Schemes | 2.5%-8% | No Risk | 7 Days | Deductions up to ₹1.5 lakh u/s 80C. |
10 | Government Securities | 7.17% | Low Risk | 5 - 40 Years | Deductions up to ₹1.5 lakh u/s 80C. |
11 | Unit Linked Insurance Plan (ULIP) | Relative | Moderate Risk | 5 Years | Deductions up to ₹1.5 lakh u/s 80C; Furthermore the returns are exempt u/s 10(10D) |
12 | Pradhan Mantri Vaya Vandana Yojana (PMVVY) | 7%-9% | Low Risk | Relative | Not eligible for deductions. Taxable based on slab rates. |
13 | Hybrid Funds | Relative | Moderate Risk | Relative | Deductions up to ₹1.5 lakh u/s 80C. Qualifies Capital Gains Tax. |
14 | RBI Bonds | 8.05% | Low Risk | 7 Years | Qualifies Capital Gains Tax; Interest on bonds is fully taxable. |
15 | Real Estate Investing | Relative | Moderate Risk | Relative | Qualifies for capital gains tax |
16 | Post Office Monthly Income Scheme (POMIS) | 7.4% | Low Risk | 5 Years | Not eligible for deduction. Taxable based on slab rates. |
17 | Bullion Investing | Relative | Moderate Risk | Relative | Qualifies for capital gains tax |
18 | Savings Account | 2.47%-7.75% | No Risk | Relative | Deductions up to ₹10,000 u/s 80TTA. Taxable based on slab rates. |
19 | Recurring Deposit Account | 3%-8.5% | No RIsk | 6 Months | Deductions up to ₹10,000 lakh u/s 80TTA. Taxable based on slab rates. |
20 | Crypto Investment | Relative | High Risk | Relative | May not be treated under Capital Gain. But, it is taxable. |
It's important to note that the above list is non-exhaustive; the rates and returns are not perpetual and may change over time.
Saving plans are a good source for accumulating wealth when it comes to having a sustainable life during retirement or compensating for the important needs of life. These plans are further used for wealth creation, which is the major goal of investing. However, it is essential to invest at the right time and choose the right savings plans from the right source
We offer various insurance plans, such as iSelect Guaranteed Future Plus by Canara HSBC Life Insurance, which come with savings and investment components. Moreover, our offerings also include plans that are primarily focused on building a corpus for tomorrow while securing your today with life cover. So, if you’re ready to kick-start your savings journey, let’s connect today.
We bring you a collection of popular Canara HSBC life insurance plans. Forget the dusty brochures and endless offline visits! Dive into the features of our top-selling online insurance plans and buy the one that meets your goals and requirements. You and your wallet will be thankful in the future as we brighten up your financial future with these plans.